<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my hubby had a vasectomy reversal &amp; the sperm count was great, but can the count go down below what it was?</title>
	<atom:link href="http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html</link>
	<description>Solution to your Niche Question</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dr Frank</title>
		<link>http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html/comment-page-1#comment-7213</link>
		<dc:creator>Dr Frank</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html#comment-7213</guid>
		<description>It is easy enough for him to request a repeat sperm count.</description>
		<content:encoded><![CDATA[<p>It is easy enough for him to request a repeat sperm count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squirsh</title>
		<link>http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html/comment-page-1#comment-7212</link>
		<dc:creator>Squirsh</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html#comment-7212</guid>
		<description>there may be scar tissue blocking the tubes-- he needs to be checked again.</description>
		<content:encoded><![CDATA[<p>there may be scar tissue blocking the tubes&#8211; he needs to be checked again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiceyLady</title>
		<link>http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html/comment-page-1#comment-7211</link>
		<dc:creator>SpiceyLady</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://nxus.net/my-hubby-had-a-vasectomy-reversal-the-sperm-count-was-great-but-can-the-count-go-down-below-what-it-was.html#comment-7211</guid>
		<description>Yes, his count could go down for several reasons. First, he may have had &quot;late&quot; scarring. Scarring usually occurs in months 8-12 after a reversal. At this time, counts can go from quite good all the way to zero or somewhere inbetween. All scarring should be complete by month 18 post-vr. No additional scarring happens after then. If your count was good at 18 months post reversal, then nothing should change in that respect with the VR. Now, there are other factors that can affect any man&#039;s count. His physical health. Diet. Smoking. Exposure to chemicals. Sometimes a varciole happens (condition with the veins in that area). And perhaps it&#039;s a female factor. You may not be as fertile as you were just 4 years ago. Best thing is to chart your basal body temps. You can use the source below for more information on how to do this. Get him a thorough SA. And have yourself an exam as well. Remember also that couples aren&#039;t considered to have fertility issues until they try for 12 months and aren&#039;t able to get pg. You could always peek at home with a microscope at a drop of his semen to see if it still has swimmers. You should see hundreds of swimming specks at 100x and actual sperm with tails (around 60 a viewfield) at 400x power. GL</description>
		<content:encoded><![CDATA[<p>Yes, his count could go down for several reasons. First, he may have had &quot;late&quot; scarring. Scarring usually occurs in months 8-12 after a reversal. At this time, counts can go from quite good all the way to zero or somewhere inbetween. All scarring should be complete by month 18 post-vr. No additional scarring happens after then. If your count was good at 18 months post reversal, then nothing should change in that respect with the VR. Now, there are other factors that can affect any man&#8217;s count. His physical health. Diet. Smoking. Exposure to chemicals. Sometimes a varciole happens (condition with the veins in that area). And perhaps it&#8217;s a female factor. You may not be as fertile as you were just 4 years ago. Best thing is to chart your basal body temps. You can use the source below for more information on how to do this. Get him a thorough SA. And have yourself an exam as well. Remember also that couples aren&#8217;t considered to have fertility issues until they try for 12 months and aren&#8217;t able to get pg. You could always peek at home with a microscope at a drop of his semen to see if it still has swimmers. You should see hundreds of swimming specks at 100x and actual sperm with tails (around 60 a viewfield) at 400x power. GL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: nxus.net @ 2012-05-25 08:08:50 -->
